Containers are available in all kinds of sizes and types. To assure that the type of the container can by recignized all over the world it has a iso-code.
This code can mostly be found under or beside the container number.
The iso-code consists of 4 characters which each represent a container characteristic. Below you can find an explanation of the new iso-codes.
On the bottom of the page you can find an example.
The first character represents the length of the container:
The second character depends on the height and width of the container:
The last two characters describe the type of container:
| GP | General Purpose containers without ventilation: |
| G0 | Openings at one or both ends |
| G1 | Passive vents at upper part of cargo space |
| G2 | Openings at one or both ends + full openings on one or both sides |
| G3 | Openings at one or both ends + partial openings on one or boh sides |
| VH | General Purpose containers with ventilation: |
| V0 | Non-mechanical vents at lower and upper parts of cargo space |
| V2 | Mechanical ventilation system located internally |
| V4 | Mechanical ventilation system located externally |
| BU- BK | Dry bulk containers: |
| B0 | Closed |
| B1 | Airtight |
| B3 | Horizontal discharge, test pressure 1,50 bar |
| B4 | Horizontal discharge, test pressure 2,65 bar |
| B5 | Tipping discharge, test pressure 1,50 bar |
| B6 | Tipping discharge, test pressure 2,65 bar |
| SN | Named cargo containers: |
| S0 | Livestock carrier |
| S1 | Automobile carrier |
| S2 | Live fish carrier |
| RE- RT- RS | Thermal containers: |
| R0 | Mechanically refrigirated |
| R1 | Mechanically refrigirated and heated |
| R2 | Self powered mechanically refrigirated |
| R3 | Self powered mechanically refrigirated and heated |
| HR- HI | Thermal containers: |
| H0 | Refrigirated and/or heated with removable equipment located externally; heat transfer coefficient K=0,4 W/m2K |
| H1 | Refrigirated and/or heated with removable equipment located internally |
| H2 | Refrigirated and/or heated with removable equipment located externally; heat transfer coefficient K=0,7 W/m2K |
| H5 | Insulated; heat transfer coefficient K=0,4 W/m2K |
| H6 | Insulated; heat transfer coefficient K=0,7 W/m2K |
| UT | Open Top containers: |
| U0 | Openings at one or both ends |
| U1 | U0 + removable top members in end frames |
| U2 | U0 + openings on one are both sides |
| U3 | U2 + removable top members in end frames |
| U4 | U0 + partial opening on one and full opening at other side |
| U5 | Complete, fixed side and end walls (no doors) |
| PL- PF- PC- PS | Platform containers: |
| P0 | Plain platform |
| P1 | Two complete and fixed ends |
| P2 | Fixed posts, either free-standing or with removable top member |
| P3 | Folding complete end structure |
| P4 | Folding posts, either free-standing or with removable top member |
| P5 | Open top, open ends |
| TN- TD- TG | Tank containers: |
| T0 | Non dangerous liquids, minimum pressure 0,45 bar |
| T1 | Non dangerous liquids, minimum pressure 1,50 bar |
| T2 | Non dangerous liquids, minimum pressure 2,65 bar |
| T3 | Dangerous liquids, minimum pressure 1,50 bar |
| T4 | Dangerous liquids, minimum pressure 2,65 bar |
| T5 | Dangerous liquids, minimum pressure 4,00 bar |
| T6 | Dangerous liquids, minimum pressure 6,00 bar |
| T7 | Gasses, minimum pressure 9,10 bar |
| T8 | Gasses, minimum pressure 22,00 bar |
| T9 | Gasses, minimum pressure to be decided |
Now a little example of how to explane the iso-code:
SUDU 281493-6 with iso-code 22U1:
We split the iso-code in 3 parts:
| part A = 2 | length = 6068 mm = 20 ft |
| part B = 2 | height = 2591 mm = 8.6 ft and width = 2438 mm = 8 ft |
| part C = U1 | Open top container with openings at one or both ends + removable top members in end frames |
Overall we can conclude that this container is a standard 20ft. Open-Top container.
As told this is the explanation for the new iso-codes.
Also old codes are still in use, for example 4310, which, in new code is 42G1.
Use this page to figure out what type of container this is !